SOAP sample new3

Source

// This sample show astrometric measures of L5s01PD
$client = new SoapClient('http://tnodb.obs-besancon.fr/ws/ws_bdp.wsdl');
if ($client->getAvailability()) {
	$datas = $client->getDatasFormat(

		// Set output format to plain text
		'txt', 

		// We demand astrometry data
		'astrometry',

		// We don't have any cookie
		'',

		// Now selection criterias
		array(
			'objectName'=>'L5s01PD', // We want data for L5s01PD only
		)
	);

	echo htmlentities($datas);
} else {
	echo 'Database is temporarily unavailable';
}

Result

#    OffName   Date             RA          Dec                  Mag Filter  COD Run            Run Name   Note
     L5s01PD  C1982 07 25.62525 20 55 06.16 -02 04 27.9                      260                L5s01PD    The previously-known astrometry for this object is needed                       
     L5s01PD  C1982 08 21.48261 20 52 58.73 -02 11 52.6                      260                L5s01PD                                                                                    
     L5s01PD  C1983 06 14.78183 21 02 17.17 -01 15 34.7                      260                L5s01PD                                                                                    
     L5s01PD  C1995 07 01.41806 21 53 21.77 +08 03 21.5                      261                L5s01PD                                                                                    
     L5s01PD  C1995 07 27.35139 21 51 47.97 +08 04 23.0                      261                L5s01PD                                                                                    
     L5s01PD  C2001 08 11.33052 22 16 24.36 +12 23 45.5          20.1 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 08 11.34134 22 16 24.34 +12 23 45.1          20.4 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 08 11.35222 22 16 24.26 +12 23 45.0          20.3 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 09 14.20148 22 13 52.30 +12 11 20.8          20.0 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 09 14.22286 22 13 52.23 +12 11 20.3          20.1 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 09 26.14548 22 13 04.24 +12 04 58.5          20.2 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 09 30.28965 22 12 49.06 +12 02 37.8          20.3 R      644                L5s01PD                                                                                    
     L5s01PD  C2001 10 06.14712 22 12 29.35 +11 59 13.2          20.1 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 07 21.48937 22 22 05.98 +13 07 29.6          20.4 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 08 14.36968 22 20 28.45 +13 05 21.2          21.0 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 08 14.39292 22 20 28.34 +13 05 20.6          20.3 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 08 14.41416 22 20 28.26 +13 05 20.6          20.5 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 08 22.32300 22 19 52.52 +13 03 13.1          20.4 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 09 11.24833 22 18 22.52 +12 55 17.9          20.5 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 09 11.27910 22 18 22.38 +12 55 16.8          20.2 R      644                L5s01PD                                                                                    
     L5s01PD  C2002 09 11.32110 22 18 22.19 +12 55 16.1          20.5 R      644                L5s01PD                                                                                    
     L5s01PD  C2004 09 22.14639 22 26 07.25 +14 12 46.5          20.6 R      675                L5s01PD                                                                                    
     L5s01PD  C2004 09 22.18819 22 26 07.07 +14 12 45.2          20.6 R      675                L5s01PD                                                                                    
     L5s01PD  C2004 09 23.15391 22 26 03.16 +14 12 13.5          20.5 R      675                L5s01PD                                                                                    
     L5s01PD  C2004 09 23.19638 22 26 02.98 +14 12 12.1          20.5 R      675                L5s01PD                                                                                    
     L5s01PD  C2005 07 04.47410 22 35 41.01 +15 06 54.2          20.3 i      568 20050901_568_1 69p225aW   L 801739o_32  69p225            PRE CHECKUP                                     
     L5s01PD  C2005 07 04.50880 22 35 40.93 +15 06 54.8          20.3 i      568 20050901_568_1 69p225aW   L 801750o_32  69p225                                                            
     L5s01PD  C2005 07 04.53909 22 35 40.86 +15 06 55.3          20.2 i      568 20050901_568_1 69p225aW   L 801761o_32  69p225                                                            
     L5s01PD  C2005 08 26.09472 22 32 25.24 +15 05 49.1          20.6 R      213                L5s01PD                                                                                    
     L5s01PD* C2005 09 03.32908 22 31 47.71 +15 02 49.9          20.9 g      568 20050901_568_1 56p220a5   L 810080o_05  56p220                                                            
     L5s01PD  C2005 09 03.36589 22 31 47.54 +15 02 49.1          20.7 g      568 20050901_568_1 56p220a5   L 810102o_05  56p220                                                            
     L5s01PD  C2005 09 03.40261 22 31 47.37 +15 02 48.1          20.7 g      568 20050901_568_1 56p220a5   L 810124o_05  56p220                                                            
     L5s01PD  C2005 09 05.30408 22 31 38.73 +15 02 01.7                      568 20050901_568_1 56p220a5   L 810383p05 Measured by hand [JJK]                                              
     L5s01PD  C2006 06 25.46320 22 40 13.47 +15 43 12.6                      695 20060623_695_1 L5s01      Solid recovery in deep frame.  Not phometric                                    
     L5s01PD  C2006 06 26.41434 22 40 12.02 +15 43 35.6                      695 20060623_695_1 L5s01      Solid recovery in deep frame.  Not phometric                                    

Back to documentation